Industrial respiratory protection for welding applications
| Model | T94i-PAPR |
| OSHA Classification | Loose-fitting powered air purifying respirator (no fit test required) |
| Assigned Protection Factor (APF) | 25 |
| Certifications | NIOSH 42 CFR 84 (PAPR system) , ANSI Z87.1+ 2015 (helmet) |
| Filter type | High-Efficiency Particulate Air Filter (HEPA) protects against solid dust particles, metal fumes, and mists •Stainless steel (hexavalent chromium), galvanized steel (zinc oxide), steel/manganese alloys, aluminum, cadmium and lead fumes |
| Details | Lightweight, includes hard hat, ClearLight 2.0 Lens Technology, LCD Display on Blower Unit, Unsurpassed comfort and Operations with high-fume generation |
| Warranty | 1 year |
| Weight | 1.0 kg |
| Battery Life | 4 to 8 hours |
Industrial respiratory protection for welding applications
Downloads
| Model | T94i-PAPR |
| OSHA Classification | Loose-fitting powered air purifying respirator (no fit test required) |
| Assigned Protection Factor (APF) | 25 |
| Certifications | NIOSH 42 CFR 84 (PAPR system) , ANSI Z87.1+ 2015 (helmet) |
| Filter type | High-Efficiency Particulate Air Filter (HEPA) protects against solid dust particles, metal fumes, and mists •Stainless steel (hexavalent chromium), galvanized steel (zinc oxide), steel/manganese alloys, aluminum, cadmium and lead fumes |
| Details | Lightweight, includes hard hat, ClearLight 2.0 Lens Technology, LCD Display on Blower Unit, Unsurpassed comfort and Operations with high-fume generation |
| Warranty | 1 year |
| Weight | 1.0 kg |
| Battery Life | 4 to 8 hours |
Downloads
Industrial respiratory protection for welding applications