| Part number: SubArc DC 650 Digital: | 907622230/460/575 V, 60 Hz |
| Part number: SubArc DC 800 Digital (50 Hz): | 907623380/400/440 V, 50 Hz, CE |
| Part number: SubArc DC 1000 Digital | 907624230/460/575 V, 60 Hz |
| Part number: SubArc DC 1250 Digital (50 Hz) | 907625380/400/440 V, 50 Hz, CE |
| Part number: SubArc AC/DC 1000 Digital | 907620460 V, 60 Hz #951 618 575 V, 60 Hz with 575 V to 460 V step-down transformer SubArc AC/DC 1250 Digital (50 Hz) #907 621 380/400 V, 50 Hz, CE Controls |
| Part number: SubArc Interface Analog | 300937 CC/CV, DC analog controls |
| Welding Process: | Submerged Arc (SAW) Electroslag (ESW) Air Carbon Arc (CAC-A) |
| Input Power: | Requires 3 Phase Input Power |
| Output Range: | DC 650/800: 650 A at 44 V, 100% Duty Cycle DC 1000/1250: 1000 A at 44 V, 100% Duty Cycle AC/DC 1000/1250: 1000 A at 44 V, 100% Duty Cycle |
| Rated Output: | Model SubArc DC 650/800 Digital Rated Output 650 A at 44 V 100 % duty cycle Digital SubArc DC 1000/1250 Rated Output 1000 A at 44 V, 100% duty cycle |
The New SubArc Digital series of machines which offers a plug-and-play system makes it easy for the operator to set up the complete system in a shorter time. It gives the best weld bead with its state-of-the-art program to control the Thyristor’s controlled arc..
The New SubArc Digital series of machines which offers a plug-and-play system makes it easy for the operator to set up the complete system in a shorter time. It gives the best weld bead with its state-of-the-art program to control the Thyristor’s controlled arc..