Series 35™ Two-stage Regulators
| Oxy-fuel Process | Cutting, heating, welding and brazing |
| Application | Farm and ranch, Construction and fabrication, Heavy equipment, Shipbuilding, Scrap and salvage |
Series 35™ Two-stage Regulators
| Part Nos. | Gas Service | Inlet Gauge | Outlet Gauge | Max. Delivery Pressure | Max. Inlet Pressure | Outlet Connection | Inlet Connection |
|---|---|---|---|---|---|---|---|
| 35-125-540 | Oxygen | 0–4,000 psig (0–280 bar) | 22-30 and 35-30 models: 30 psig (2 bar) 22-80 models: 80 psig (6 bar) |
3,000 psig (207 bar) | Up to 80 psig (6 bar) | 5/8″-18 RH internal | 580 or 320 |
| 35-15-510 | Acetylene | 0–4,00 psig (0–28 bar) | 22-30 and 35-30 models: 30 psig (2 bar) 22-80 models: 80 psig (6 bar) |
3,000 psig (207 bar) | Up to 80 psig (6 bar) | 5/8″-18 RH internal | 580 or 320 |
| 35-50-580 | Nitrogen/ Helium | 0–4,00 psig (0–28 bar) | 22-30 and 35-30 models: 30 psig (2 bar) 22-80 models: 80 psig (6 bar) |
3,000 psig (207 bar) | Up to 80 psig (6 bar) | 5/8″-18 RH internal | 580 or 320 |
Data Sheet
| Oxy-fuel Process | Cutting, heating, welding and brazing |
| Application | Farm and ranch, Construction and fabrication, Heavy equipment, Shipbuilding, Scrap and salvage |
Data Sheet